Join a community of people enjoying the variety of health, wellness and social activities at Wickham Recreation Precinct.
Gold Membership
Gold membership allows entry to all areas of Wickham Recreational Precinct, including the gymnasium, swimming pool ad group fitness classes.
Family membership includes; 2 x adults, 2 x children under 18 yr. *Add a child under 14yr. for $50 or 14-17 yr. for $220
ADULT | FAMILY | CONCESSION | |
---|---|---|---|
1 Month | $165 | - | $148.50 |
3 Months | $345 | - | $310.50 |
6 Months | $585 | - | $526.50 |
12 Months (includes free health and fitness assessment and program) | $1070 | $1710 | $963/$1539 |
Silver Membership
Silver Membership allows entry to the gymnasium and swimming pool.
Family membership includes; 2 x adults, 2 x children under 18 yr. *Add a child under 14yr. for $50 or 14-17 yr. for $220
ADULT | FAMILY | CONCESSION | |
---|---|---|---|
1 Month | $125 | - | $112.50 |
3 Months | $235 | - | $211.50 |
6 Months | $390 | - | $351 |
12 Months (includes free health and fitness assessment and program) | $660 | $1250 | $594/$1125 |
Bronze Membership
Bronze Membership allows entry to the gymnasium.
Family membership includes; 2 x adults, 2 x children under 18 yr. *Add a child under 14yr. for $50 or 14-17 yr. for $220
ADULT | FAMILY | CONCESSION | |
---|---|---|---|
Casual Gym | $17 | - | $12 |
Fortnight Unlimited Gym Entry | $51.75 | - | $46.60 |
1 Month | $105 | - | $94.50 |
3 Months | $200 | - | $180 |
6 Months | $325 | - | $292.50 |
12 Months (includes free health and fitness assessment and program) | $610 | $950 | $549/$855 |
Direct Debit Membership
Direct Debit is applied to a credit card or bank account on the 21st of every month. This is an ongoing contract for a minimum of 3 month. the contract must be cancelled in writing with 14 days of notice.
ADULT | FAMILY | CONCESSION | |
---|---|---|---|
Gold Membership | $98 | $152 | $84.60 |
Silver Membership | $65 | $105 | $55.80 |
Bronze membership | $60 | $105 | $51.75 |
Group Fitness
All casual passes and x10 entry packs are valid for 1 year from date of purchase. *14 and 15 year olds may attend non-weight bearing group fitness glasses. Ages 16+ may attend all group fitness classes.
FEE (per person) | |
---|---|
Casual Pass | $17 |
Teen Gym (14-17 years) | $9 |
x10 Pack Entry | $153 |
1 Month Membership | $115 |
3 Months Membership | $240 |
6 Months Membership | $400 |
12 months Membership | $685 |
Personal Training
You can choose between individual P.T or group personal training, which comprise of 2-6 people.
*personal training and group personal training clients must undergo a health and fitness assessment before commencement of training. *no concession discounts.
SINGLE | x10 | |
---|---|---|
Individual P.T (30 mins) | $46 | $414 |
Individual P.T (60 mins) | $72 | $648 |
Group P.T (30 mins) | $38 | $342 |
Group P.T (60 mins) | $60 | $540 |
Health and Fitness Assessment (30 mins) | $30 | - |
Aquatic Centre
*Infant entry is free with a paying adult.
**Family membership includes; 2 x adults, 2 x children under 18 yr. *Add a child under 14yr. for $50 or 14-17 yr. for $220
ENTRY | x10 | |
---|---|---|
Infant (0-4 years) | Free* | |
Child (5-17 years) | $3.50 | $31.50 |
Concession | $3.50 | $31.50 |
Adult (18+) | $4.50 | $40.50 |
Family Pass** | $12 | - |
Spectator | Free | |
6 month membership (adult) | $100 | |
6 month membership (concession) | $90 | |
6 month membership (child) | $81 | |
6 month membership (family**) | $270 | |
12 month membership (adult) | $140 | |
12 month membership (concession) | $126 | |
12 month membership (child) | $117 | |
Hourly lane hire (1x25m - community) | $5.70 | |
Hourly lane hire (1x25m - commercial) | $11.50 | |
Hourly aqua run hire | $100 |
Corporate Discounts
Healthy employees are productive employees.
To obtain a corporate discount, all your workplace needs to do is to collect a group of ten or more employees and have them sign up to one of the upfront memberships. Once you've achieved this, we will offer your employees the following.
- 10% off 3&6 month memberships
- 20% off 12 month memberships
- Complimentary fitness appraisal and program.
MEMBERSHIP | 1 MONTH | 3 MONTHS | 6 MONTHS | 12 MONTHS | 6 MONTHS (family) | 12 MONTHS (family) |
---|---|---|---|---|---|---|
Gold | $160 | $301 | $508 | $826 | $814 | $1320 |
Silver | $120 | $202 | $357 | $510 | $596 | $968 |
Bronze | $100 | $175 | $283 | $472 | $445 | $728 |
Group Fitness | $110 | $207 | $346 | $528 | - | - |
Aquatic | - | - | $81 | $104 | - | - |